<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long Island Home Sales Median Price Rises by 3.29% in Second Quarter</title>
	<atom:link href="http://www.lirealestatereport.com/LIRERBlog/index.php?feed=rss2&#038;p=30" rel="self" type="application/rss+xml" />
	<link>http://www.lirealestatereport.com/LIRERBlog/?p=30</link>
	<description>The Real Real Estate Picture</description>
	<lastBuildDate>Thu, 21 Jan 2010 02:05:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom D</title>
		<link>http://www.lirealestatereport.com/LIRERBlog/?p=30&#038;cpage=1#comment-20</link>
		<dc:creator>Tom D</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lirealestatereport.com/LIRERBlog/?p=30#comment-20</guid>
		<description>It would be nice to know how the upper end of the market is doing. In other words, how these number look for homes that require the jumbo non performing loans. Since median simply means half of the homes sold for more than the stated amount and half sold for less, I wonder how many sold and at what price increase in this higher end market. My guess is that there has been a very substantial decrease in this higher priced market.ANd that the price bump is solely cause by the lower end taking advantage of the first time buyer program and FHA loans.</description>
		<content:encoded><![CDATA[<p>It would be nice to know how the upper end of the market is doing. In other words, how these number look for homes that require the jumbo non performing loans. Since median simply means half of the homes sold for more than the stated amount and half sold for less, I wonder how many sold and at what price increase in this higher end market. My guess is that there has been a very substantial decrease in this higher priced market.ANd that the price bump is solely cause by the lower end taking advantage of the first time buyer program and FHA loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Ammirati</title>
		<link>http://www.lirealestatereport.com/LIRERBlog/?p=30&#038;cpage=1#comment-19</link>
		<dc:creator>Pat Ammirati</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lirealestatereport.com/LIRERBlog/?p=30#comment-19</guid>
		<description>This comment is in response to the question from Laurie Mindnich.
I do not believe the size of the increase is due to the lower value, aside from the fact that the lower value could be causing sales to occur.

The median has been going down steadily every quarter with the only increases occurring in the second quarter of the year.
Those increases have been small since 2006, and non-existent in 2008.

The reason I used percentage instead of dollar amount was to avoid misinterpreting the increase when comparing it to prior years.

I am anxious to hear your thoughts on the measurement methods and analysis. 
</description>
		<content:encoded><![CDATA[<p>This comment is in response to the question from Laurie Mindnich.<br />
I do not believe the size of the increase is due to the lower value, aside from the fact that the lower value could be causing sales to occur.</p>
<p>The median has been going down steadily every quarter with the only increases occurring in the second quarter of the year.<br />
Those increases have been small since 2006, and non-existent in 2008.</p>
<p>The reason I used percentage instead of dollar amount was to avoid misinterpreting the increase when comparing it to prior years.</p>
<p>I am anxious to hear your thoughts on the measurement methods and analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurie mindnich</title>
		<link>http://www.lirealestatereport.com/LIRERBlog/?p=30&#038;cpage=1#comment-18</link>
		<dc:creator>laurie mindnich</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lirealestatereport.com/LIRERBlog/?p=30#comment-18</guid>
		<description>Pat, do you believe that the increase being higher than in quarters past is due to the significant drop in value experienced in the last year and a half? A lower drop = a higher increase, even if the increase is still well below bubble levels? Great info yet again- thank you!!!</description>
		<content:encoded><![CDATA[<p>Pat, do you believe that the increase being higher than in quarters past is due to the significant drop in value experienced in the last year and a half? A lower drop = a higher increase, even if the increase is still well below bubble levels? Great info yet again- thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Prince-Vomvos</title>
		<link>http://www.lirealestatereport.com/LIRERBlog/?p=30&#038;cpage=1#comment-17</link>
		<dc:creator>Laura Prince-Vomvos</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lirealestatereport.com/LIRERBlog/?p=30#comment-17</guid>
		<description>Thank you so much for this very accurate and up to date information.  It is great to hear that we are moving forward in a positive direction in our real estate market.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this very accurate and up to date information.  It is great to hear that we are moving forward in a positive direction in our real estate market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.lirealestatereport.com/LIRERBlog/?p=30&#038;cpage=1#comment-15</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lirealestatereport.com/LIRERBlog/?p=30#comment-15</guid>
		<description>It is very important to disseminate this information about the increase in the median sales price in the 2nd quarter of 2009 to all realtors and, especially appraisers, because appraisals have been continually coming in below the contract price, and many of our transacations are now not going through.  The main reason for this is that appraisers depreciate the closed sales that they are using in their reports by 1% to 3%, thus lowering the appraised value significantly.  Since the 2nd quarter reports prove that the market is no longer declining, but rather appreciating, the appraisers must stop depreciating closed comparables.</description>
		<content:encoded><![CDATA[<p>It is very important to disseminate this information about the increase in the median sales price in the 2nd quarter of 2009 to all realtors and, especially appraisers, because appraisals have been continually coming in below the contract price, and many of our transacations are now not going through.  The main reason for this is that appraisers depreciate the closed sales that they are using in their reports by 1% to 3%, thus lowering the appraised value significantly.  Since the 2nd quarter reports prove that the market is no longer declining, but rather appreciating, the appraisers must stop depreciating closed comparables.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
